Free 2023 Data Update When You Buy Now. Details
by Kristen Carney
Updated: June 20, 2024
The most populous cities in Maine are Portland with 69,104, Lewiston at 38,404, Bangor with 31,628, South Portland at 26,840, and Auburn with 24,793. You can get the most current Census population data for all 525 Maine cities, sorted from the most populous cities in Maine to the least, according to the 2023 Population Estimates Program and 2022 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Maine cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Portland | 69,104 |
2 | Lewiston | 38,404 |
3 | Bangor | 31,628 |
4 | South Portland | 26,840 |
5 | Auburn | 24,793 |
6 | Scarborough | 23,656 |
7 | Brunswick | 22,434 |
8 | Biddeford | 22,367 |
9 | Sanford | 22,251 |
10 | Saco | 20,960 |
11 | Westbrook | 20,564 |
12 | Windham | 19,658 |
13 | Augusta | 19,102 |
14 | Gorham | 18,346 |
15 | Waterville | 16,823 |
16 | York | 14,118 |
17 | Falmouth | 12,868 |
18 | Orono | 12,253 |
19 | Kennebunk | 11,915 |
20 | Wells | 11,855 |
21 | Standish | 10,820 |
22 | Kittery | 10,784 |
23 | Topsham | 9,751 |
24 | Lisbon | 9,729 |
25 | Brewer | 9,646 |
26 | Cape Elizabeth | 9,592 |
27 | Old Orchard Beach | 9,369 |
28 | Yarmouth | 9,026 |
29 | Bath | 8,844 |
30 | Freeport | 8,781 |
31 | Cumberland | 8,754 |
32 | Ellsworth | 8,711 |
33 | Skowhegan | 8,678 |
34 | Presque Isle | 8,677 |
35 | Buxton | 8,538 |
36 | Farmington | 8,425 |
37 | Gray | 8,395 |
38 | Berwick | 8,266 |
39 | Waterboro | 8,104 |
40 | Winslow | 8,026 |
41 | Hampden | 7,975 |
42 | South Berwick | 7,753 |
43 TIE | Caribou | 7,431 |
43 TIE | Old Town | 7,431 |
45 | Eliot | 7,317 |
46 | Belfast | 7,069 |
47 | Rockland | 7,031 |
48 | Hermon | 6,826 |
49 | Lebanon | 6,698 |
50 | Fairfield | 6,540 |
51 | Oakland | 6,357 |
52 | Winthrop | 6,201 |
53 | Gardiner | 6,159 |
54 | Houlton | 6,072 |
55 | Rumford | 5,993 |
56 | Poland | 5,956 |
57 | Turner | 5,913 |
58 | New Gloucester | 5,776 |
59 | Bridgton | 5,683 |
60 | Paris | 5,367 |
61 | Waldoboro | 5,320 |
62 | Norway | 5,288 |
63 | Bar Harbor | 5,276 |
64 | Camden | 5,224 |
65 | North Berwick | 5,200 |
66 | Sabattus | 5,134 |
67 | Harpswell | 5,034 |
68 | Bucksport | 5,016 |
69 | Warren | 4,942 |
70 | Hollis | 4,929 |
71 | Lincoln town | 4,866 |
72 | Sidney | 4,848 |
73 | Madison | 4,814 |
74 | Glenburn | 4,769 |
75 | Jay | 4,654 |
76 | Lyman | 4,632 |
77 | Raymond | 4,605 |
78 | Vassalboro | 4,603 |
79 | China | 4,568 |
80 | Dover-Foxcroft | 4,539 |
81 | Arundel | 4,471 |
82 | Greene | 4,420 |
83 | Oxford | 4,372 |
84 | North Yarmouth | 4,310 |
85 | Durham | 4,283 |
86 | Fort Kent | 4,222 |
87 | Monmouth | 4,204 |
88 | Millinocket | 4,102 |
89 | Limington | 4,081 |
90 | Naples | 3,985 |
91 | Pittsfield | 3,931 |
92 | Winterport | 3,891 |
93 | Wiscasset | 3,881 |
94 | Orrington | 3,874 |
95 | Wilton | 3,872 |
96 | Madawaska | 3,863 |
97 | Dexter | 3,812 |
98 | Litchfield | 3,715 |
99 | Kennebunkport | 3,696 |
100 | West Gardiner | 3,690 |
101 | Casco | 3,686 |
102 | Rockport | 3,678 |
103 | Richmond | 3,572 |
104 | Fryeburg | 3,533 |
105 | Limerick | 3,523 |
106 | Belgrade | 3,414 |
107 | Holden | 3,399 |
108 | Clinton | 3,385 |
109 | Fort Fairfield | 3,338 |
110 | Norridgewock | 3,316 |
111 | Pittston | 3,211 |
112 TIE | Bowdoin | 3,210 |
112 TIE | Woolwich | 3,210 |
114 | Alfred | 3,197 |
115 | Bowdoinham | 3,185 |
116 | Levant | 3,177 |
117 | Newport | 3,154 |
118 | Boothbay | 3,149 |
119 | Mechanic Falls | 3,134 |
120 | Calais | 3,126 |
121 | Milford | 3,109 |
122 | Livermore Falls | 3,107 |
123 | Farmingdale | 3,018 |
124 | Corinth | 3,007 |
125 | Shapleigh | 3,003 |
126 | Carmel | 2,972 |
127 | Bristol | 2,964 |
128 | Chelsea | 2,822 |
129 | Blue Hill | 2,818 |
130 | Mexico | 2,798 |
131 | Minot | 2,797 |
132 | Benton | 2,794 |
133 | Thomaston | 2,756 |
134 | Acton | 2,719 |
135 | Windsor | 2,710 |
136 | Jefferson | 2,704 |
137 | Bethel | 2,674 |
138 | Readfield | 2,673 |
139 | Searsport | 2,658 |
140 | Hallowell | 2,613 |
141 | St. George | 2,610 |
142 | Harrison | 2,541 |
143 | Hancock | 2,508 |
144 | Manchester | 2,484 |
145 | Whitefield | 2,477 |
146 | Union | 2,439 |
147 | Lincolnville | 2,395 |
148 | Milo | 2,362 |
149 | Unity town | 2,343 |
150 | Anson | 2,317 |
151 | Dixfield | 2,313 |
152 | Leeds | 2,306 |
153 | Damariscotta | 2,304 |
154 | Corinna | 2,240 |
155 | Eddington | 2,239 |
156 | Orland | 2,227 |
157 | Canaan | 2,208 |
158 | Phippsburg | 2,205 |
159 | Dayton | 2,191 |
160 | Mount Desert | 2,190 |
161 | Livermore | 2,163 |
162 | Deer Isle | 2,135 |
163 | St. Albans | 2,123 |
164 | Boothbay Harbor | 2,088 |
165 TIE | Albion | 2,083 |
165 TIE | Buckfield | 2,083 |
167 | Machias | 2,076 |
168 | Van Buren | 2,060 |
169 | Palmyra | 2,003 |
170 | West Bath | 1,951 |
171 | Sebago | 1,949 |
172 | Mapleton | 1,911 |
173 | Newcastle | 1,902 |
174 | Otisfield | 1,892 |
175 | Nobleboro | 1,883 |
176 | Hartland | 1,877 |
177 | Southwest Harbor | 1,824 |
178 | Veazie | 1,822 |
179 | Parsonsfield | 1,815 |
180 | Dresden | 1,796 |
181 | Mount Vernon | 1,793 |
182 | West Paris | 1,790 |
183 | Lamoine | 1,776 |
184 | Randolph | 1,766 |
185 | Gouldsboro | 1,736 |
186 | Hope | 1,732 |
187 | Brownfield | 1,706 |
188 | Hiram | 1,690 |
189 | Newburgh | 1,678 |
190 | Surry | 1,671 |
191 | Newfield | 1,667 |
192 | Dedham | 1,658 |
193 | Porter | 1,653 |
194 TIE | Waterford | 1,633 |
194 TIE | Charleston | 1,633 |
196 | Trenton | 1,630 |
197 | Palermo | 1,628 |
198 | Wales | 1,626 |
199 | Greenville | 1,614 |
200 | Northport | 1,613 |
201 | Franklin | 1,607 |
202 | Ogunquit | 1,599 |
203 | Stockton Springs | 1,597 |
204 | Pownal | 1,588 |
205 | Washington | 1,586 |
206 | Baldwin | 1,581 |
207 | Bradley | 1,569 |
208 TIE | East Millinocket | 1,568 |
208 TIE | Cornish | 1,568 |
210 | New Sharon | 1,547 |
211 | Tremont | 1,546 |
212 | South Thomaston | 1,532 |
213 | Washburn | 1,521 |
214 | Limestone | 1,517 |
215 | Peru | 1,513 |
216 | Owls Head | 1,508 |
217 | Cushing | 1,495 |
218 | Greenbush | 1,472 |
219 | Searsmont | 1,449 |
220 | Appleton | 1,447 |
221 | Enfield | 1,441 |
222 | Hudson | 1,438 |
223 TIE | Woodstock | 1,423 |
223 TIE | Swanville | 1,423 |
225 | Kenduskeag | 1,405 |
226 | Milbridge | 1,387 |
227 | Chesterville | 1,366 |
228 | Sangerville | 1,358 |
229 | Castine | 1,357 |
230 | Cornville | 1,351 |
231 | East Machias | 1,343 |
232 | Mars Hill | 1,339 |
233 | Plymouth | 1,330 |
234 | Easton | 1,324 |
235 | Baileyville | 1,321 |
236 | Hodgdon | 1,310 |
237 | Guilford | 1,308 |
238 | Eastport | 1,300 |
239 | Rangeley town | 1,296 |
240 TIE | Vinalhaven | 1,271 |
240 TIE | Hebron | 1,271 |
242 | Jonesport | 1,264 |
243 | Sullivan | 1,256 |
244 | Hartford | 1,254 |
245 | Frankfort | 1,253 |
246 | Lubec | 1,245 |
247 | Fayette | 1,237 |
248 | Etna | 1,236 |
249 | Denmark | 1,231 |
250 | Woodland | 1,225 |
251 | Edgecomb | 1,220 |
252 | Stetson | 1,217 |
253 | Dixmont | 1,211 |
254 | Bradford | 1,207 |
255 | Ashland | 1,206 |
256 | Sedgwick | 1,205 |
257 | Medway | 1,190 |
258 | Addison | 1,183 |
259 | Rome | 1,175 |
260 | Brownville | 1,163 |
261 TIE | Lovell | 1,159 |
261 TIE | Howland | 1,159 |
263 | Steuben | 1,152 |
264 | Friendship | 1,151 |
265 TIE | Wayne | 1,145 |
265 TIE | South Bristol | 1,145 |
267 | Penobscot | 1,135 |
268 | Strong | 1,126 |
269 | Burnham | 1,119 |
270 | Canton | 1,116 |
271 | Cherryfield | 1,108 |
272 | Georgetown | 1,091 |
273 | Troy | 1,090 |
274 | Stonington | 1,055 |
275 | Frenchville | 1,048 |
276 | Montville | 1,033 |
277 | Garland | 1,028 |
278 | Brooks | 1,026 |
279 | Belmont | 1,025 |
280 | Littleton | 1,014 |
281 | Sumner | 1,012 |
282 | Machiasport | 1,008 |
283 | Morrill | 1,004 |
284 | Kingfield | 1,001 |
285 | Solon | 996 |
286 | Exeter | 986 |
287 | Harrington | 981 |
288 TIE | Linneus | 958 |
288 TIE | Athens | 958 |
290 | Liberty | 952 |
291 | Monroe | 945 |
292 | Embden | 944 |
293 | Smithfield | 942 |
294 | Brooksville | 933 |
295 | Phillips | 928 |
296 | Detroit | 918 |
297 | Lee | 915 |
298 | Andover | 899 |
299 | Patten | 891 |
300 | Clifton | 866 |
301 | Bremen | 853 |
302 | Waldo | 841 |
303 | Bingham | 837 |
304 | Alton | 835 |
305 TIE | Brooklin | 829 |
305 TIE | Harmony | 829 |
307 | East Central Franklin | 817 |
308 | Knox | 816 |
309 | Sherman | 815 |
310 | Perry | 806 |
311 | Industry | 801 |
312 | Thorndike | 799 |
313 | Pembroke | 790 |
314 | Jackman | 784 |
315 | Greenwood | 778 |
316 TIE | Parkman | 771 |
316 TIE | Passamaquoddy Indian Township | 771 |
318 | New Portland | 767 |
319 | Eagle Lake | 766 |
320 | Island Falls | 761 |
321 | Princeton | 757 |
322 | New Vineyard | 755 |
323 | Westport Island | 749 |
324 | St. Agatha | 743 |
325 | Alna | 738 |
326 | Monticello | 735 |
327 | East Central Washington | 732 |
328 | Freedom | 726 |
329 | Mercer | 714 |
330 | Prospect | 713 |
331 | Square Lake | 702 |
332 | Carrabassett Valley | 701 |
333 | Passamaquoddy Pleasant Point | 696 |
334 | Sebec | 687 |
335 | Otis | 671 |
336 TIE | Blaine | 670 |
336 TIE | Eustis | 670 |
338 | Oakfield | 666 |
339 | Abbot | 647 |
340 | Lagrange | 643 |
341 | Monson | 640 |
342 | Southport | 638 |
343 | Somerville | 627 |
344 | Jackson | 620 |
345 | Starks | 616 |
346 | Jonesboro | 614 |
347 | South Oxford | 604 |
348 | Vienna | 602 |
349 | Mattawamkeag | 600 |
350 | Islesboro | 592 |
351 | Danforth | 589 |
352 | South Aroostook | 580 |
353 | New Sweden | 575 |
354 | New Limerick | 570 |
355 | Robbinston | 553 |
356 | Chester | 552 |
357 | Temple | 545 |
358 | Marshfield | 530 |
359 | Bridgewater | 528 |
360 | Cutler | 527 |
361 | Alexander | 526 |
362 | Wallagrass | 516 |
363 | Verona Island | 515 |
364 | Carthage | 513 |
365 | North Washington | 508 |
366 | Southeast Piscataquis | 502 |
367 | Chapman | 498 |
368 TIE | Mariaville | 494 |
368 TIE | Arrowsic | 494 |
370 | Columbia Falls | 490 |
371 | Whiting | 487 |
372 | Ripley | 484 |
373 | Moscow | 479 |
374 | Winter Harbor | 474 |
375 | Westfield | 464 |
376 | Cambridge | 458 |
377 | Beals | 457 |
378 | Smyrna | 454 |
379 | Avon | 451 |
380 | Ludlow | 449 |
381 | Stow | 440 |
382 | Columbia | 439 |
383 | St. Francis | 435 |
384 | Eastbrook | 431 |
385 | Newry | 427 |
386 TIE | North Haven | 425 |
386 TIE | Burlington | 425 |
388 | Connor | 423 |
389 | Weld | 422 |
390 | Sweden | 420 |
391 | North Penobscot | 409 |
392 | Winn | 405 |
393 | Chebeague Island | 394 |
394 | Lowell | 382 |
395 TIE | Perham | 374 |
395 TIE | Stacyville | 374 |
397 | Penobscot Indian Island Reservation | 373 |
398 | Castle Hill | 372 |
399 | Northeast Somerset | 370 |
400 | Roxbury | 369 |
401 | Grand Isle | 366 |
402 | Portage Lake | 365 |
403 | Passadumkeag | 358 |
404 | Swans Island | 357 |
405 | Springfield | 346 |
406 TIE | Central Somerset | 341 |
406 TIE | Charlotte | 341 |
408 | Waltham | 329 |
409 | New Canada | 316 |
410 | Dennysville | 315 |
411 | Northeast Piscataquis | 313 |
412 | Dallas | 312 |
413 TIE | East Central Penobscot | 310 |
413 TIE | Roque Bluffs | 310 |
415 | Hanover | 301 |
416 | Caswell | 294 |
417 | Sorrento | 278 |
418 | Shirley | 274 |
419 | Stoneham | 269 |
420 | St. John | 266 |
421 | Argyle | 259 |
422 TIE | Stockholm | 252 |
422 TIE | Amherst | 252 |
424 | Amity | 251 |
425 | Crystal | 250 |
426 | Weston | 244 |
427 | Medford | 240 |
428 | Allagash | 236 |
429 | Wade | 235 |
430 | Wellington | 232 |
431 | Long Island | 231 |
432 | Dyer Brook | 214 |
433 | Merrill | 209 |
434 | Whitneyville | 208 |
435 | Woodville | 205 |
436 | Masardis | 204 |
437 | Baring | 203 |
438 | Gilead | 199 |
439 | Winterville | 195 |
440 TIE | Mount Chase | 188 |
440 TIE | Moose River | 188 |
442 TIE | Rangeley plantation | 182 |
442 TIE | Topsfield | 182 |
444 | Northfield | 181 |
445 | Prentiss | 173 |
446 | Cooper | 171 |
447 | Hamlin | 163 |
448 | Central Aroostook | 162 |
449 | Cranberry Isles | 161 |
450 | Lake View | 156 |
451 | Orient | 155 |
452 | Milton | 152 |
453 TIE | Bowerbank | 141 |
453 TIE | Northwest Piscataquis | 141 |
455 | Willimantic | 139 |
456 TIE | Carroll | 138 |
456 TIE | Kingman | 138 |
458 | Meddybemps | 137 |
459 | Edinburg | 135 |
460 | Beaver Cove | 134 |
461 | Coplin | 132 |
462 TIE | Central Hancock | 130 |
462 TIE | Grand Lake Stream | 130 |
464 | Sandy River | 128 |
465 | Reed | 127 |
466 | Wesley | 123 |
467 TIE | Byron | 105 |
467 TIE | Vanceboro | 105 |
469 | Lakeville | 104 |
470 | Haynesville | 103 |
471 | Crawford | 96 |
472 | Hammond | 95 |
473 TIE | Aurora | 93 |
473 TIE | Blanchard | 93 |
475 | Isle au Haut | 88 |
476 | Pleasant Ridge | 86 |
477 | Wyman | 83 |
478 TIE | Maxfield | 81 |
478 TIE | Caratunk | 81 |
480 TIE | Garfield | 80 |
480 TIE | East Hancock | 80 |
482 TIE | Cyr | 79 |
482 TIE | Westmanland | 79 |
484 | Hersey | 78 |
485 | Deblois | 77 |
486 TIE | Upton | 69 |
486 TIE | Talmadge | 69 |
488 TIE | Osborn | 66 |
488 TIE | North Oxford | 66 |
488 TIE | Webster | 66 |
488 TIE | Waite | 66 |
492 | Monhegan | 64 |
493 | Macwahoc | 63 |
494 TIE | Great Pond | 62 |
494 TIE | West Forks | 62 |
496 TIE | Brighton | 61 |
496 TIE | Beddington | 61 |
498 | South Franklin | 60 |
499 | Dennistown | 57 |
500 | Bancroft | 55 |
501 | Highland | 53 |
502 | Matinicus Isle | 51 |
503 | The Forks | 49 |
504 | Moro | 44 |
505 | Lincoln plantation | 43 |
506 | North Franklin | 41 |
507 TIE | Seboeis | 39 |
507 TIE | Northwest Somerset | 39 |
509 | Unity UT | 38 |
510 | Kingsbury | 32 |
511 | Seboomook Lake | 31 |
512 | Frenchboro | 30 |
513 | Frye Island | 29 |
514 | Magalloway | 27 |
515 TIE | Nashville | 26 |
515 TIE | Drew | 26 |
517 | Codyville | 14 |
518 | Northwest Aroostook | 9 |
519 | Whitney | 7 |
520 | Muscle Ridge Islands | 6 |
521 | Criehaven | 5 |
522 TIE | Glenwood | 4 |
522 TIE | Northwest Hancock | 4 |
524 | Hibberts | 3 |
525 | Louds Island | 2 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Maine cities.
© Copyright 2024 Cubit Planning, Inc.