Free 2023 Data Update When You Buy Now. Details
Get the Maine demographic data that you need. You can get the most current Maine data from the US Census Bureau without spending 40 high-value hours searching the internet.
12,695 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in Maine for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The Maine demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2022 and 2023 datasets – specifically the 2023 Population Estimates Program and 2022 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these Maine demographics? Call us at 1-800-939-2130.
1 | Cumberland County | 310,230 |
---|---|---|
2 | York County | 218,586 |
3 | Penobscot County | 155,312 |
4 | Kennebec County | 127,259 |
5 | Androscoggin County | 113,765 |
6 | Aroostook County | 67,351 |
7 | Oxford County | 59,905 |
8 | Hancock County | 56,526 |
9 | Somerset County | 51,302 |
10 | Knox County | 40,977 |
1 | Portland | 69,104 |
---|---|---|
2 | Lewiston | 38,404 |
3 | Bangor | 31,628 |
4 | South Portland | 26,840 |
5 | Auburn | 24,793 |
6 | Scarborough | 23,656 |
7 | Brunswick | 22,434 |
8 | Biddeford | 22,367 |
9 | Sanford | 22,251 |
10 | Saco | 20,960 |
1 | Cumberland County | $119,466 |
---|---|---|
2 | York County | $98,768 |
3 | Lincoln County | $95,969 |
4 | Sagadahoc County | $92,470 |
5 | Knox County | $88,889 |
6 | Hancock County | $84,942 |
7 | Androscoggin County | $82,809 |
8 | Kennebec County | $81,937 |
9 | Waldo County | $80,694 |
10 | Penobscot County | $79,488 |
1 | Falmouth | $223,766 |
---|---|---|
2 | Cumberland | $211,376 |
3 | Isle au Haut | $202,384 |
4 | Cape Elizabeth | $192,328 |
5 | Hamlin | $177,225 |
6 | Hanover | $169,153 |
7 | Yarmouth | $163,336 |
8 | Ogunquit | $162,884 |
9 | Kennebunkport | $154,856 |
10 | Arrowsic | $152,876 |
Get the most important demographics for all cities, all counties or all zips in Maine in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
Maine-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000
© Copyright 2024 Cubit Planning, Inc.